Results
Correctness Results Perf Results
Points Rating Errors Points Ops Puzzle
1 1 0 2 4 bitOr
2 2 0 2 3 getByte
3 3 0 2 6 logicalShift
4 4 0 2 40 bitReverse
4 4 0 2 6 bang
1 1 0 2 2 tmax
2 2 0 2 7 fitsBits
2 2 0 2 7 dividePower2
2 2 0 2 2 negate
2 2 0 2 5 isPositive
3 3 0 2 14 isLessOrEqual
4 4 0 2 27 intLog2
2 2 0 2 16 floatIsEqual
4 4 0 2 14 floatFloat2Int
4 4 0 2 11 floatScale2
Score = 70/70 [40/40 Corr + 30/30 Perf] (164 total operators)
About 4 minAbout 1138 words