Formula
About 5 minAbout 1467 words
G=2(1+ν)E
Model | Parametric | Skull | Face | Anatomically Consistent | Shape | Pose | Expression | Appearance | Trait |
---|---|---|---|---|---|---|---|---|---|
[Madsen et al. 2018] | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
[Gruber et al. 2020] | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
[Ichim et al. 2017] | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
[Li et al. 2020] | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
[Li et al. 2017] | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ |
SCULPTOR (Ours) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
FLAME is described by a function:
M(β,θ,ψ):R\absβ×\absθ×\absψ→R3N
focus on identity
Morphable Model — averages of shape Sˉ and texture Tˉ + eigenvectors si and ti
Formula — Smod=Sˉ+∑i=1m−1αisi
Building
Matching / Register — minimize difference between images / 3D scans